The Grasslands
Market InsightsThe Grasslands has 19 active listings and the average listing price is $442,000. The typical home in The Grasslands has 3 beds, 2.3 baths, and is 1,715.3 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
19 homes for sale in The Grasslands
- 1/49 49
4 Beds 2.5 Baths 2,836 SqFt$689,990Active - 3D
3 Beds 2.5 Baths 1,756 SqFt$419,990Active - 3D
3 Beds 2.5 Baths 1,756 SqFt$419,990Active - 3D
3 Beds 2.5 Baths 1,756 SqFt$414,990Price Dropped by $5K - 3D
3 Beds 2.5 Baths 1,756 SqFt$402,990Active - 3D
3 Beds 2.5 Baths 1,756 SqFt$402,990Active - 3D
3 Beds 2.5 Baths 1,756 SqFt$404,990Active - 3D
3 Beds 2.5 Baths 1,756 SqFt$402,990Active - 3D
3 Beds 2.5 Baths 1,756 SqFt$397,990Active - 3D
3 Beds 2.5 Baths 1,756 SqFt$389,990Price Dropped by $5K - 3D
3 Beds 2 Baths 1,505 SqFt$464,990Active - 3D
3 Beds 2 Baths 1,505 SqFt$464,990Active - 3D
3 Beds 2 Baths 1,505 SqFt$459,990Active - 3D
3 Beds 2 Baths 1,505 SqFt$459,990Active - 1/24 24
2 Beds 2 Baths 1,660 SqFt$450,000Price Dropped by $20K1294 Wild Tulip CIR, Bartlett, IL 60103
Listed by Dan Bergman of Redfin Corporation
Single Family Home
- 3D
3 Beds 2.5 Baths 1,756 SqFt$404,990Price Dropped by $5K - 3D
3 Beds 2 Baths 1,505 SqFt$454,990Price Dropped by $5K - 3D
3 Beds 2 Baths 1,505 SqFt$454,990Active - 3D
3 Beds 2 Baths 1,505 SqFt$449,990Active
- 1
