Burlington
Market InsightsBurlington is a city in Racine and Walworth counties in the U.S. state of Wisconsin, with the majority of the city located in Racine County. The population of the portion of the city inside Racine County was 10,464 as of the 2010 census.
16 homes for sale in Burlington
- 1/72 72
4 Beds 2.5 Baths 1,953 SqFt$484,990Open Wed 11AM-5PM - 1/30 30
3 Beds 1.5 Baths 1,288 SqFt$399,900Open Sat 10AM-11AM - 1/17 17
4 Beds 2.5 Baths 2,051 SqFt$504,990Active - 1/18 18
3 Beds 2 Baths 1,498 SqFt$459,990Active - 1/32 32
3 Beds 2.5 Baths 1,543 SqFt$354,990Active - 1/32 32
3 Beds 2.5 Baths 1,543 SqFt$354,990Active - 1/32 32
3 Beds 2.5 Baths 1,543 SqFt$354,990Active - 1/32 32
3 Beds 2.5 Baths 1,543 SqFt$354,990Active - 1/32 32
3 Beds 2.5 Baths 1,543 SqFt$354,990Active - 1/72 72
4 Beds 2.5 Baths 1,953 SqFt$489,990Price Dropped by $5K - 1/49 49
3 Beds 2 Baths 1,505 SqFt$455,990Active - 1/49 49
3 Beds 2 Baths 1,505 SqFt$454,990Active - 1/47 47
3 Beds 2 Baths 1,505 SqFt$449,990Active - 1/49 49
3 Beds 2 Baths 1,505 SqFt$449,990Active - 1/43 43
2 Beds 1 Bath 1,016 SqFt$375,000Price Dropped by $24K - 1/4 4
35.88 Acres$574,900NewLt 0 Spring Prairie RD, Burlington, WI 53105
Listed by Deborah O'Brien of Coldwell Banker Real Estate Group
Vacant Land
- 1
